Campaign:
General information
Financial information
Network information
Network information
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.
2m2
2m2
Rate card: | €34.626,00 |
---|---|
Negotiated Discount: | 5,00% |
Negotiated Media: | €32.895,00 |
Net Negotiated Media: | €32.895,00 |
Upload: | €500,00 |
Total net OOP: | €33.395,00 |
C/000 12+: | €4,18 |
Cost/Panel: | €185,85 |
Est. Contacts12+: | 7.876.115 |
Number of screens | 82 |
---|---|
Size | 2m2 |
Dimensions | - |
Medium | Paper |
Orientation | Portrait |
Environment | Street |
Audience | Mix |
Number of screens | 35 |
---|---|
Size | 2m2 |
Dimensions | - |
Medium | Paper |
Orientation | Portrait |
Environment | Train stations |
Audience | Passengers |
Number of screens | 8 |
---|---|
Size | 2m2 |
Dimensions | - |
Medium | Digital |
Orientation | Portrait |
Resolution | 1920x1080 |
Duration | 6s |
Environment | Train stations |
Audience | Passengers |
Number of screens | 52 |
---|---|
Size | 2m2 |
Dimensions | - |
Medium | Digital |
Orientation | Portrait |
Resolution | 1920x1080 |
Duration | 6s |
Environment | Malls |
Audience | Shoppers |
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.