Campaign: Disney Studios Mufasa
General information
Financial information
Network information
Network information
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.
105m2
4 weeks or 8 weeks
(5 days painting + 23 days visibility or 51 days Visibility)
Rate card: | €48.000,00 |
---|---|
Negotiated Discount: | 53,25% |
Negotiated Media: | €26.400,00 |
Agency Commission: | 15% |
Net Negotiated Media: | €22.440,00 |
Taxes: | €3.750,00 |
Production: | €18.000,00 |
Total net OOP: | €44.190,00 |
C/000 12+: | €12,20 |
Cost/Panel: | €22.440,00 |
Est. Contacts12+: | 1.839.000 |
Number of screens | 1 |
---|---|
Size | 105m2 |
Dimensions | - |
Medium | Paper |
Orientation | Portrait |
Environment | Street |
Audience | Mix |
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.