Campaign: Ariya
General information
Financial information
Network information
Network information
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.
36m2
m2
- Large panoramic billboards on high traffic roads in the 5 main centers
- Eye-catching billboards delivering high memorization levels
- 100% lighting grade
- Digital screens in station : Brussels South (1), Brussels Central (1), Brussels North (2), Brussels Luxembourg (1), Antwerp (2), Ghent (2), Liège (4)
Rate card: | €372.516,00 |
---|---|
Negotiated Discount: | 86,31% |
Negotiated Media: | €60.000,00 |
Agency Commission: | 15% |
Net Negotiated Media: | €51.000,00 |
Taxes: | €29.455,00 |
Upload: | €590,00 |
Production: | €38.493,00 |
Total net OOP: | €119.538,00 |
C/000 12+: | €1,84 |
Cost/Panel: | €481,13 |
Est. Contacts12+: | 27.744.237 |
Number of screens | 90 |
---|---|
Size | 36m2 |
Dimensions | 11,55m x 2,95m (width x height) |
Medium | Paper |
Orientation | Landscape |
Environment | Street |
Audience | Mix |
Number of screens | 13 |
---|---|
Size | m2 |
Dimensions | - |
Medium | Digital |
Orientation | Landscape |
Duration | 6s |
Media | Video |
Environment | Train stations |
Audience | Mix |
Number of screens | 3 |
---|---|
Size | m2 |
Dimensions | - |
Medium | Digital |
Orientation | Landscape |
Duration | 6s |
Media | Video |
Environment | Street |
Audience | Mix |
*programmatic is not guaranteed, screens & contacts and CPM are best estimates and subject to change.